Fees
Our fees are transparent and linked to each escort lady's fee group. Select a group below – the table shows duration and prices.
| Duration | Fee |
|---|---|
| 1 hrs | 600 € |
| 2 hrs | 900 € |
| 3 hrs | 1.400 € |
| 4 hrs | 1.900 € |
| 6 hrs | 2.700 € |
| 8 hrs | 3.500 € |
| 12 hrs overnight | 5.300 € |
| Duration | Fee |
|---|---|
| 2 hrs | 1.100 € |
| 3 hrs | 1.450 € |
| 4 hrs | 2.150 € |
| 6 hrs | 2.800 € |
| 8 hrs | 3.850 € |
| 12 hrs overnight | 5.900 € |
| Duration | Fee |
|---|---|
| 2 hrs | 1.200 € |
| 4 hrs | 2.200 € |
| 6 hrs | 3.300 € |
| 8 hrs | 4.300 € |
| 12 hrs | 6.400 € |
| Duration | Fee |
|---|---|
| 2 hrs | 1.500 € |
| 4 hrs | 2.800 € |
| 6 hrs | 4.200 € |
| 8 hrs | 5.500 € |
| 12 hrs (Overnight) | 8.300 € |
| Duration | Fee |
|---|---|
| 2 Days | 9.500 € |
| 3 Days | 12.500 € |
| 4 Days | 16.500 € |
| Duration | Fee |
|---|---|
| 1 hrs | 1.600 € |
| 2 hrs | 3.100 € |
| 3 hrs | 4.500 € |
| 4 hrs | 6.100 € |
| 6 hrs | 9.000 € |
| 12 hrs | 16.500 € |
Each escort belongs to a fee group. The table shown reflects the prices for that group.
Further information
Our fees are transparent and discussed individually. The following points give you an overview.
Point 1
Example text for this section. Editable in ACP under content blocks.
Point 2
Example text for this section. Editable in ACP under content blocks.
Point 3
Example text for this section. Editable in ACP under content blocks.